
Farmwell Station Middle School
On the Market for Farmwell Station Middle School
Sold Listings
Farmwell Station Middle School Real Estate
Homes for sale within the Farmwell Station Middle School attendance boundaries
Real Estate Market Stats
Basic Stats Overview
Data Source: MRIS Listing Data, Last Updated: 5/22/2022
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 25 | +56.0% | -28.0% |
Months Inventory | 0.76 | +57.9% | -48.7% |
Contracts Pending | 18 | -66.7% | -138.9% |
Solds: 90 Day | 84 | +13.1% | -27.4% |
Average List Price/Sold Price | 104.67% | +0.1% | +1.4% |
Active/Pending Ratio | 1.39 | +73.4% | +46.8% |
Average Price | M/M | Y/Y | |
Active | $749,859 | -10.6% | +14.0% |
Pending | $752,645 | +4.0% | +15.0% |
90 Day Sold | $727,756 | +2.1% | +12.6% |
Median Price | |||
Active | $697,000 | -7.6% | +6.4% |
Pending | $725,000 | +3.3% | +10.5% |
90 Day Sold | $722,500 | +1.6% | +17.6% |
Days on Market | |||
Active | 40.92 | -41.5% | +48.4% |
Pending | 15.84 | +13.6% | +9.2% |
90 Day Sold | 12.69 | -2.4% | +8.9% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 11 | +36.4% | -27.3% |
Months Inventory | 0.74 | +36.5% | -58.1% |
Contracts Pending | 9 | -44.4% | -144.4% |
Solds: 90 Day | 43 | +18.6% | +4.7% |
Average List Price/Sold Price | 105.56% | 0.0% | +1.1% |
Active/Pending Ratio | 1.22 | +55.7% | +47.5% |
Average Price | M/M | Y/Y | |
Active | $943,935 | -0.3% | +16.3% |
Pending | $865,511 | +3.7% | +8.7% |
90 Day Sold | $883,630 | -1.8% | +9.0% |
Median Price | |||
Active | $899,000 | +4.3% | +12.5% |
Pending | $874,000 | +5.0% | +11.3% |
90 Day Sold | $875,000 | +1.7% | +8.0% |
Days on Market | |||
Active | 70.55 | -25.3% | +84.7% |
Pending | 8.09 | +5.2% | -12.1% |
90 Day Sold | 4.95 | +19.2% | -1.0% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 9 | +77.8% | +11.1% |
Months Inventory | 0.85 | +80.0% | -1.2% |
Contracts Pending | 3 | -66.7% | -266.7% |
Solds: 90 Day | 19 | +10.5% | -110.5% |
Average List Price/Sold Price | 104.96% | +0.2% | +1.7% |
Active/Pending Ratio | 3.00 | +86.7% | +75.7% |
Average Price | M/M | Y/Y | |
Active | $688,254 | +7.4% | +15.4% |
Pending | $875,980 | -8.3% | +37.8% |
90 Day Sold | $698,602 | +4.7% | +11.8% |
Median Price | |||
Active | $539,900 | -18.1% | -8.3% |
Pending | $575,000 | -28.7% | +11.3% |
90 Day Sold | $695,000 | +5.0% | +19.4% |
Days on Market | |||
Active | 17.11 | +88.3% | +40.8% |
Pending | 9.00 | -5.6% | -6.3% |
90 Day Sold | 14.26 | -17.2% | +38.8% |
M/M | Y/Y | ||
---|---|---|---|
Homes for Sale | 5 | +60.0% | -100.0% |
Months Inventory | 0.66 | +62.1% | -112.1% |
Contracts Pending | 6 | -100.0% | -66.7% |
Solds: 90 Day | 22 | +4.5% | -18.2% |
Average List Price/Sold Price | 101.03% | -0.2% | +1.1% |
Active/Pending Ratio | 0.83 | +79.5% | -20.5% |
Average Price | M/M | Y/Y | |
Active | $433,778 | -40.3% | -13.1% |
Pending | $546,178 | +10.5% | +21.3% |
90 Day Sold | $448,269 | +2.1% | +10.6% |
Median Price | |||
Active | $450,000 | -35.3% | +2.8% |
Pending | $499,000 | +6.8% | +15.8% |
90 Day Sold | $457,500 | +1.6% | +4.9% |
Days on Market | |||
Active | 18.60 | +62.4% | -138.7% |
Pending | 29.11 | +22.6% | -5.2% |
90 Day Sold | 26.45 | +5.7% | +0.7% |
What does the most expensive home in Farmwell Station Middle School look like?
The home for sale with the highest sales price in Farmwell Station Middle School is:
44653 DANVERS TER, ASHBURN, VA 20147
44653 DANVERS TER, ASHBURN, VA 20147
How about the least expensive?
The home for sale with the lowest sales price in Farmwell Station Middle School is:
20606 CORNSTALK TER #201, ASHBURN, VA 20147
20606 CORNSTALK TER #201, ASHBURN, VA 20147
What's average?
The home for sale with the sales price closest to the Farmwell Station Middle School average is:
20917 RUBLES MILL CT, ASHBURN, VA 20147
20917 RUBLES MILL CT, ASHBURN, VA 20147